Index of /torrent-health-frontend/vendor/markrogoyski/math-php/tests/Statistics/Regression

 NameLast modifiedSizeDescription

 Parent Directory   -  
 LinearTest.php 2021-05-20 12:02 16K 
 LinearThroughPointTe..>2021-05-20 12:02 9.5K 
 RegressionTest.php 2021-05-20 12:02 8.8K 
 TheilSenTest.php 2021-05-20 12:02 4.5K 
 LOESSTest.php 2021-05-20 12:02 4.4K 
 PowerLawTest.php 2021-05-20 12:02 4.3K 
 LineweaverBurkTest.php 2021-05-20 12:02 2.5K 
 WeightedLinearTest.php 2021-05-20 12:02 2.3K 
 HanesWoolfTest.php 2021-05-20 12:02 1.8K 
 Methods/ 2021-05-25 03:10 -